ANDERSON EAST DISCOGRAPHY
STUDIO ALBUMS:
| Title | Release Date | US | US Folk | US Heat | US Rock | Links |
|---|---|---|---|---|---|---|
| Delilah | July 10, 2015 | — | 7 | 2 | 28 | SPOTIFY |
| Encore | January 12, 2018 | 48 | 3 | — | 5 | SPOTIFY |
| Maybe We Never Die | August 20, 2021 | — | — | — | — | SPOTIFY |
| Worthy | May 30, 2025 | — | — | — | — | SPOTIFY |
OTHER RELEASES:
| Title | Links |
|---|---|
| The Muscle Shoals Sessions: Live From FAME (EP) | SPOTIFY |
SINGLES:
| Year | Single | US AAA | US Adult Pop | US Rock | Album | Links |
|---|---|---|---|---|---|---|
| 2015 | “Satisfy Me” | 18 | — | — | Delilah | SPOTIFY |
| 2016 | “Devil in Me” | 29 | — | — | Delilah | SPOTIFY |
| 2017 | “All on My Mind” | 1 | 34 | 35 | Encore | SPOTIFY |
| 2018 | “Girlfriend” | 5 | — | — | Encore | SPOTIFY |
| 2018 | “This Too Shall Last” | 40 | — | — | Encore | SPOTIFY |
| 2021 | “Madelyn” | 12 | — | — | Maybe We Never Die | SPOTIFY |
| 2021 | “Drugs” | — | — | — | Maybe We Never Die | SPOTIFY |
| 2021 | “Hood of My Car” | — | — | — | Maybe We Never Die | SPOTIFY |
| 2025 | “Say I Love You” | 33 | — | — | Worthy | SPOTIFY |
AS FEATURED ARTIST:
| Year | Single | Album | Links |
|---|---|---|---|
| 2017 | “What Would It Take” | Fifty Shades Darker (Original Motion Picture Soundtrack) | SPOTIFY |
SONGWRITING & PRODUCING CREDITS:
Selected writing, production, and studio credits for other artists, year by year.
2026
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Otherside” | Waylon Wyatt | Dustpiles | Writer/Producer |
| “Wishful Thinking” | Writer/Producer | ||
| “No One Else” | Writer/Producer | ||
| “The Dress” | Writer/Producer | ||
| “Body Heat” | Writer/Producer | ||
| “Call Me When You’re Home” | Surfaces | Call Me When You’re Home | Composer/Lyricist/Studio Producer |
| “These Please” | Slater Nalley | These Please | Engineer/Producer |
| “Hey Georgia” | Hey Georgia | Engineer/Producer | |
| “Sad Country Songs” | Solon Holt | Sad Country Songs | Producer/Recording Engineer/Mixing Engineer |
| “Just Drivin’” | Presley Haile | Just Drivin’ | Writer/Mixing Engineer/Producer |
| “Alabama Beauty Queen” | Kashus Culpepper | Act 1 | Vocal Producer/Vocal Engineer |
| “Woman” | Composer/Lyricist/Vocal Producer/Vocal Engineer | ||
| “Break Me Like” | Vocal Producer/Vocal Engineer | ||
| “Stay” | Vocal Producer/Vocal Engineer | ||
| “Mean to Me” | Vocal Producer/Vocal Engineer | ||
| “Better Weather” | Vocal Producer/Vocal Engineer | ||
| “That’s the Feeling” | Vocal Producer/Vocal Engineer | ||
| “In Her Eyes” | Vocal Producer/Vocal Engineer | ||
| “Is It True” | Vocal Producer/Vocal Engineer | ||
| “House On A Hill” | Vocal Producer/Vocal Engineer | ||
| “Cherry Rose” | Vocal Producer/Vocal Engineer | ||
| “She Knows” | David Nail | She Knows | Composer/Lyricist/Studio Producer/Recording Engineer/Mixing Engineer/Acoustic Guitar |
| “Everything’s Different” | Ben Chapman | Feet On Fire | Studio Producer/Acoustic Guitar/Electric Guitar |
| “Out In The Country” | Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “Feet On Fire” | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “All Day” | Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “You Say Jump” | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “Missing You” | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “So Long” | Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “Takes a Dreamer” | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “Baby Blue” | Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “Sweetheart (Ain’t It Hard)” | Studio Producer/Acoustic Guitar/Electric Guitar | ||
| “Lucy” | Studio Producer/Background Vocalist/Acoustic Guitar/Electric Guitar | ||
| “Don’t Give It All Away” | Composer/Studio Producer/Background Vocalist/Acoustic Guitar/Electric Guitar | ||
| “Too Close” | Conall Cafferty | Too Close | Writer/Recording Engineer |
| “What We’re Doing Here” | Garrett Kato | What We’re Doing Here | Writer |
2025
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Make Me Wonder” | Solon Holt | Make Me Wonder | Co-Producer |
| “Make Me Wonder (Twin Fiddle Version)” | Producer | ||
| “Good Does It Do” | Good Does It Do | Producer | |
| “A Certain Someone” | Lukas Nelson | American Romance, too | Writer/Mixing Engineer/Producer/Recording Engineer |
| “Descendants” | Wilder Woods | Curioso | Writer |
| “Wild Fire (feat. Maggie Rose)” | Writer | ||
| “Wild Fire (The House Sessions)” | The House Sessions | Writer | |
| “Wildfire (feat Maggie Rose) – Live From The Ryman” | Live From The Ryman | Writer | |
| “George Fucking Strait” | Laci Kaye Booth | George Fucking Strait | Lyricist/Sound Engineer/Producer/Electric Guitar/Piano |
| “Let ‘Em Talk” | Ty Myers | The Select | Composer/Lyricist |
| “I Hope You’re Happy (feat. Darius Rucker)” | BigXthaPlug feat. Darius Rucker | I Hope You’re Happy (Commentary Version) | Composer/Lyricist |
| “Tulsa Turnaround” | Ben Chapman | Live from Overnite Studio | Producer |
| “Peach Jam” | Producer | ||
| “Still Haven’t Found What I’m Looking For” | Producer | ||
| “Disappearing Light” | Lukas Nelson/Stephen Wilson Jr. | American Romance | Producer/Recording Engineer/Acoustic Guitar |
| “Happy Birthday” | Old Sea Brigade | If Only I Knew, Pt. 2 | Writer |
| “I’d Do Anything” | Anderson East | Worthy | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar/Piano/Keyboard |
| “Anyway” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar | ||
| “Say I Love You” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar | ||
| “Worthy” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist | ||
| “Never Meant To Hurt You” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar/Piano/Mellotron | ||
| “Before it Gets Better” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Acoustic Guitar/Electric Guitar/Piano | ||
| “Fool Myself” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Acoustic Guitar/Electric Guitar/Synthesizer | ||
| “Reasons” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Additional Keyboard/Electric Guitar/Piano | ||
| “Chasing You” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar | ||
| “Right Where You Were Meant to Be” | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar/Bass/Keyboard | ||
| “Most Lonesome Sound” | Colby Acuff | Enjoy the Ride | Writer |
| “Count On Me (OurVinyl Sessions)” | The Lone Bellow | The Lone Bellow | OurVinyl Sessions | Writer |
| “Same Way” | Maggie Rose | Same Way | Writer |
2024
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Almost Home” | Ben Chapman | Downbeat | Producer |
| “State of Monterey” | Producer | ||
| “Don’t You Dare” | Producer | ||
| “Downbeat” | Producer | ||
| “Temporary High” | Producer | ||
| “If I Was You” | Producer | ||
| “Finish What You Started” | Producer | ||
| “Baby Don’t Cry, It’s Saturday Night” | Writer/Co-Producer | ||
| “America’s Sweetheart” | Producer | ||
| “Tonight I’ll Be Staying Here With You” | Producer | ||
| “Moments” | The Red Clay Strays | Made by These Moments | Composer/Lyricist |
| “Pray All The Way Home” | Austin Snell | Still Bleeding | Writer |
| “Someone Like You (with The Travelin’ McCourys & Sierra Ferrell)” | Lukas Nelson | Someone Like You | Mixing Engineer |
| “Fare The Well” | David Nail | Fare Thee Well | Composer/Lyricist/Studio Producer/Recording Engineer/Mixing Engineer/Acoustic Guitar |
| “The Crown” | Composer/Lyricist/Studio Producer/Recording Engineer/Mixing Engineer/Acoustic Guitar/Electric Guitar | ||
| “Hold The Door” | Cassandra Lewis | Lost in a Dream | Writer |
| “So Bad” | Writer/Piano | ||
| “So Bad (Radio Edit)” | Writer/Piano | ||
| “Never Needed” | PhilTheChandler feat. Anderson East | The Bridge | Writer |
2023
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Whatever She Wants” | Michael Bolton | Spark of Light | Writer |
| “Death of Me” | Wilder Woods | FEVER / SKY | Writer |
| “Count On Me – Live” | The Lone Bellow | Live Records | Writer |
| “Cold June” | Lillie Mae | Festival Eyes | Writer |
| “Killed The Cowboy” | Dustin Lynch | Killed The Cowboy | Composer |
| “Ol’ Kentucky” | Aaron Raitiere | Ol’ Kentucky | Producer |
| “I’ll Never Love Again” | I’ll Never Love Again | Producer |
2022
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Single Wide Dreamer” | Aaron Raitiere | Single Wide Dreamer | Producer |
| “Everybody Else” | Producer | ||
| “For The Birds” | Producer | ||
| “Cold Soup” | Producer | ||
| “At Least We Didn’t Have Any Kids” | Writer/Producer | ||
| “Dear Darlin’” | Producer | ||
| “Your Daddy Hates Me” | Producer | ||
| “Worst I Ever Had” | Producer | ||
| “Can’t Rain All The Time” | Producer | ||
| “Tell Me Something True” | Producer | ||
| “You’re Crazy” | Producer | ||
| “Time Will Tell” | Producer | ||
| “Maybe We Never Die (feat Foy Vance) – F.A.M.E.” | Anderson East | M,W.N.D./F.A.M.E. | Writer/Guitar |
| “Lights On – F.A.M.E.” | Writer/Guitar | ||
| “Madelyn – F.A.M.E.” | Writer/Guitar | ||
| “Drugs – F.A.M.E.” | Writer/Guitar | ||
| “I Hate You – F.A.M.E.” | Writer/Guitar | ||
| “Hood of My Car (feat Taylor Goldsmith) – F.A.M.E.” | Writer/Guitar | ||
| “Falling – F.A.M.E.” | Writer/Guitar | ||
| “Jet Black Pontiac – F.A.M.E.” | Writer/Guitar | ||
| “Like Nothing Ever Happened – F.A.M.E.” | Writer/Guitar | ||
| “If You Really Love Me (feat Natalie Hemby) – F.A.M.E.” | Writer/Guitar | ||
| “Just You & I – F.A.M.E.” | Writer/Guitar | ||
| “Interstellar Outer Space – F.A.M.E.” | Writer/Guitar | ||
| “Just a Closer Walk with Thee” | Brent Cobb | And Now, Let’s Turn to Page… | Background Vocals |
| “When It’s My Time” | Background Vocals | ||
| “In the Garden” | Background Vocals | ||
| “Are You Washed in the Blood?” | Background Vocals | ||
| “Softly and Tenderly” | Background Vocals | ||
| “Old Rugged Cross” | Background Vocals | ||
| “We Should Rise” | Background Vocals | ||
| “Old Country Church” | Background Vocals | ||
| “Blessed Be the Tie That Binds” | Background Vocals | ||
| “Sapling (feat Anderson East)” | Foy Vance | Sapling | Vocals |
| “Unravel” | Lissie | Carving Canyons | Writer |
2021
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Can’t Tell The Difference (feat Anderson East and John Paul White)” | Zachary Williams/Anderson East/John Paul White | Dirty Camaro | Vocals |
| “Looking the Other Way” | Trent Dabbs | Looking the Other Way | Writer/Producer |
| “Retrospect” | Retrospect | Writer | |
| “Easy Going” | Trent Dabbs/Ashley Monroe | Easy Going | Writer |
| “Maybe We Never Die” | Anderson East | Maybe We Never Die | Writer/Producer/Acoustic Guitar/Electric Guitar/Programming/Vocals |
| “Lights On” | Writer/Engineer/Producer/Electric Guitar/Vocals/Background Vocals | ||
| “Madelyn” | Writer/Engineer/Producer/Electric Guitar/Percussion/Vocals | ||
| “Drugs” | Writer/Producer/Electric Guitar/Programming/Vocals/Background Vocals | ||
| “I Hate You” | Writer/Producer/Acoustic Guitar/Electric Guitar/Percussion/Programming/Vocals | ||
| “Hood of My Car” | Writer/Producer/12-String Guitar/Acoustic Guitar/Electric Guitar/Programming/Vocals | ||
| “Falling” | Writer/Engineer/Producer/Programming/Vocals | ||
| “Jet Black Pontiac” | Writer/Engineer/Producer/Bass/Programming/Vocals | ||
| “Like Nothing Ever Happened” | Writer/Engineer/Producer/Vocals | ||
| “If You Really Love Me” | Writer/Producer/Electric Guitar/Vocals | ||
| “Just You & I” | Writer/Producer/Electric Guitar/Synth/Vocals/Wurlitzer | ||
| “Interstellar Outer Space” | Writer/Producer/Programming/Vocals | ||
| “Satisfy Me” | MJ Dardar | Rust | Writer |
| “Count on Me (Alt Version)” | The Lone Bellow | Half Moon Light (Deluxe Edition) | Writer |
2020
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Count on Me” | The Lone Bellow | Half Moon Light | Writer |
| “I Ain’t No Zebra I’m a Bumblebee” | Anderson East | At Home With the Kids | Mixer/Producer/Vocals |
| “Somebody Pick Up My Pieces – Live” | Alive in Tennessee | Producer/Guitar/Vocals | |
| “Surrender – Live” | Writer/Producer/Guitar/Vocals | ||
| “Satisfy Me – Live” | Writer/Producer/Guitar/Vocals | ||
| “If You Keep Leaving Me – Live” | Writer/Producer/Guitar/Vocals |
2019
| Title | Artist | Album | Credits |
|---|---|---|---|
| “King for a Day – Live” | Anderson East | Alive in Tennessee | Writer/Producer/Guitar/Vocals |
| “Devil In Me – Live” | Writer/Producer/Guitar/Vocals | ||
| “Hold On, I’m Coming – Live” | Producer/Guitar/Vocals | ||
| “Interlude 1 – Live” | Writer/Producer/Guitar/Vocals | ||
| “What a Woman Wants to Hear – Live” | Writer/Producer/Guitar/Vocals | ||
| “Lying in Her Arms – Live” | Writer/Producer/Guitar/Vocals | ||
| “Without You – Live” | Writer/Producer/Guitar/Vocals | ||
| “Sorry You’re Sick – Live” | Producer/Guitar/Vocals | ||
| “Girlfriend – Live” | Writer/Producer/Guitar/Vocals | ||
| “All on My Mind – Live” | Writer/Producer/Guitar/Vocals | ||
| “Interlude 2 – Live” | Writer/Producer/Guitar/Vocals | ||
| “House Is a Building – Live” | Writer/Producer/Guitar/Vocals | ||
| “Cabinet Door – Live” | Writer/Producer/Guitar/Vocals | ||
| “This Too Shall Last – Live” | Writer/Producer/Guitar/Vocals | ||
| “Let You Go (feat Anderson East)” | Beoga | Let You Go | Vocals |
| “Don’t Go Pulling on Santa’s Claus’ Beard” | The Oak Ridge Boys | Down Home Christmas | Writer |
| “If You Keep Leaving Me” | Penn Counterparts | Evergreen | Writer |
2018
| Title | Artist | Album | Credits |
|---|---|---|---|
| “This Heaven” | Ashley Monroe | Sparrow | Writer |
| “Other Side of Love (From the Motion Picture Second Act)” | Anderson East | Other Side of Love | Vocals |
| “This Too Shall Last (Stripped)” | This Too Shall Last (Stripped) | Writer/Electric Guitar/Lead Vocals | |
| “King For A Day” | Encore | Writer/Lead Vocals | |
| “This Too Shall Last” | Writer/Electric Guitar/Lead Vocals | ||
| “House Is A Building” | Writer/Electric Guitar/Lead Vocals | ||
| “Sorry You’re Sick” | Electric Guitar/Hand Clap/Lead Vocals | ||
| “If You Keep Leaving Me” | Writer/Lead Vocals | ||
| “Girlfriend” | Writer/Featured Vocals | ||
| “Surrender” | Writer/Electric Guitar/Featured Vocals | ||
| “All On My Mind” | Writer/Lead Vocals | ||
| “Without You” | Writer/Electric Guitar/Lead Vocals | ||
| “Somebody Pick Up My Pieces” | Acoustic Guitar/Electric Guitar/Slide Guitar/Lead Vocals | ||
| “Cabinet Door” | Writer/Lead Vocals | ||
| “All On My Mind (Sound Stage Nashville)” | Spotify Singles | Writer/Vocals | |
| “Always Be My Baby (Sound Stage Nashville)” | Vocals |
2017
| Title | Artist | Album | Credits |
|---|---|---|---|
| “What Would It Take” | Anderson East | Fifty Shades Darker (Original Motion Picture Soundtrack) | Composer/Lyricist |
| “All On My Mind – Acoustic” | All on My Mind (Acoustic) | Writer/Vocals | |
| “Josephine” | Various Artists | Cover Stories: Brandi Carlile Celebrates 10 Years of the Story | Producer/Guitar |
| “Devil in Me – Live” | Karin Tingne | Live At Ystad Teater | Writer |
| “Pray All The Way Home” | Austin Snell | Pray All the Way Home (Stripped) | Writer |
| “Pray All The Way Home – Stripped” | Writer |
2016
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Learning” | Anderson East (Southern Family) | Southern Family | Writer/Vocals |
2015
| Title | Artist | Album | Credits |
|---|---|---|---|
| “Only You” | Anderson East | Delilah | Writer/Lead Vocals |
| “Satisfy Me” | Writer/Electric Guitar/Vocals | ||
| “Find ‘Em, Fool ‘Em and Forget ‘Em” | Lead Vocals | ||
| “Devil in Me” | Writer/Acoustic Guitar/Mellotron/Vocals | ||
| “All I’ll Ever Need” | Writer/Mellotron/Lead Vocals | ||
| “Quit You” | Writer/Vocals | ||
| “What a Woman Wants to Hear” | Writer/Acoustic Guitar/Electric Guitar/Mellotron/Vocals | ||
| “Lonely” | Writer/Vocals | ||
| “Keep the Fire Burning” | Writer/Electric Guitar/Mandolin/Lead Vocals | ||
| “Lying in Her Arms” | Writer/Acoustic Guitar/Electric Guitar/Mellotron/Vocals/Wurlitzer | ||
| “Satisfy Me – Live from Fame” | The Muscle Shoals Sessions: Live From FAME | Writer/Lead Vocals | |
| “Find ‘Em, Fool ‘Em and Forget ‘Em – Live from Fame” | Lead Vocals | ||
| “Only You – Live from Fame” | Lead Vocals | ||
| “Devil In Me – Live from Fame” | Writer/Lead Vocals | ||
| “Lonely – Live from Fame” | Writer/Lead Vocals |
